Ranking(s): Bezirksliga Unterland 2019/2020 |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(2) | ![]() |
SV Schluchtern | 5 | 4 | 0 | 1 | 12 | 27 | 10 | 17 |
2 | ![]() |
(3) | ![]() |
Aramäer Heilbronn | 5 | 4 | 0 | 1 | 12 | 18 | 8 | 10 |
3 | ![]() |
(1) | ![]() |
Spfr Untergriesheim | 5 | 4 | 0 | 1 | 12 | 11 | 8 | 3 |
4 | ![]() |
(8) | ![]() |
Türkspor Neckarsulm | 5 | 3 | 0 | 2 | 9 | 13 | 9 | 4 |
5 | ![]() |
(9) | ![]() |
FV Wüstenrot | 5 | 3 | 0 | 2 | 9 | 15 | 13 | 2 |
6 | ![]() |
(10) | ![]() |
FC Union Heilbronn | 5 | 2 | 2 | 1 | 8 | 7 | 7 | 0 |
7 | ![]() |
(5) | ![]() |
FSV Schwaigern | 4 | 2 | 1 | 1 | 7 | 10 | 4 | 6 |
8 | ![]() |
(4) | ![]() |
SG Bad Wimpfen | 5 | 2 | 1 | 2 | 7 | 19 | 18 | 1 |
9 | ![]() |
(6) | ![]() |
TSG Heilbronn | 4 | 2 | 0 | 2 | 6 | 9 | 8 | 1 |
10 | ![]() |
(7) | ![]() |
Spfr Lauffen | 5 | 2 | 0 | 3 | 6 | 13 | 9 | 4 |
11 | ![]() |
(13) | ![]() |
Neckarsulmer SU II | 5 | 1 | 3 | 1 | 6 | 10 | 15 | -5 |
12 | ![]() |
(16) | ![]() |
SGM Krumme Ebene a. N. | 4 | 1 | 1 | 2 | 4 | 4 | 5 | -1 |
13 | ![]() |
(11) | ![]() |
SC Ilsfeld | 4 | 1 | 1 | 2 | 4 | 3 | 6 | -3 |
14 | ![]() |
(14) | ![]() |
SG Stetten-Kleingartach | 5 | 1 | 1 | 3 | 4 | 8 | 29 | -21 |
15 | ![]() |
(15) | ![]() |
TGV Dürrenzimmern | 4 | 0 | 3 | 1 | 3 | 6 | 7 | -1 |
16 | ![]() |
(12) | ![]() |
VfL Brackenheim | 5 | 1 | 0 | 4 | 3 | 7 | 11 | -4 |
17 | ![]() |
(17) | ![]() |
FSV Fr.haller SV | 5 | 0 | 1 | 4 | 1 | 5 | 18 | -13 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 02 03 04 05 06 07 08 Next Matchday End » |